Blacklight Blue Lamps

  • Blacklight blue lamps
  • Blacklight blue lamps
  • Blacklight blue lamps
  • Blacklight blue lamps
  • Blacklight blue lamps
  • Blacklight blue lamps
  • Blacklight blue lamps
  • Blacklight blue lamps

Features

These lamps efficiently emit ultraviolet rays at 315nm- 400nm which have strong photochemical and fluorescent effects.
They have special deep blue filter glass which absorbs visible rays and transmits near ultraviolet rays only.

There are two types of phosphor used, with a radiation peak at a wavelength of around 360 nm.
They are used for tests, inspections, examinations, and investigations in various fields, as well as for stage illumination in theaters and nightclubs, advertisements and sign boards.

Products

Type Lamp Wattage Dimensions(mm) Cap Mercury contains Product Image
(JPG)
Spec Sheet
(PDF)
Spectral Energy Distribution
(PDF)
(W) Length Diameter
F4T5BLB 352nm 4.6 134.5 15.5 G5 Yes
F6T5BLB 352nm 5.9 210.5 15.5 G5 Yes
F8T5BLB 352nm 7.9 287 15.5 G5 Yes
F10T8BLB 352nm 9.5 330 25.5 G13 Yes
F15T8BLB 352nm 14.7 436 25.5 G13 Yes
F18T8BLB 352nm 18.0 588.5 25.5 G13 Yes
F20T10BLB 352nm 19.0 588.5 32.5 G13 Yes
F30T8BLB 352nm 30.5 893 25.5 G13 Yes
F4T5BLB 368nm 4.6 134.5 15.5 G5 Yes
F6T5BLB 368nm 5.9 210.5 15.5 G5 Yes
F8T5BLB 368nm 7.9 287 15.5 G5 Yes
F15T8BLB 368nm 14.7 436 25.5 G13 Yes
F18T8BLB 368nm 18.0 588.5 25.5 G13 Yes
F20T10BLB 368nm 19.0 588.5 32.5 G13 Yes
F30T8BLB 368nm 30.5 893 25.5 G13 Yes
F36T8BLB 368nm 36.0 1198 25.5 G13 Yes
F40T10BLB 368nm 39.5 1198 32.5 G13 Yes
  • ※RoHS not-compliant
  • ※Product specifications are subject to change without notice.
  • WARNING:Use protective eyewear when operating a UV-A lamp up close for long periods.(This may cause eye pain or vision issues)